| 1303 - Gachasute! Dyna Device 2 Dragon (J) | |||
|
| 1304 - Gachasute! Dyna Device 2 Phoenix (J) | |||
|
| 0628 - Gachasute! Dyna Device Blue (J) | |||
|
| 0573 - Gachasute! Dyna Device Red (J) | |||
|
| 0668 - Gachinko Pro Yakyuu (J) | |||
|
| 0166 - Gadget Racers (U) | |||
|
| 1491 - Gadget Racers Euro (E) | |||
|
| 1593 - Gakkou no Kaidan Hyakuyoubako no Fuuin (J) | |||
|
| 0232 - Gakkou o Tsukurou!! Advance (J) | |||
|
| 1794 - Gakuen Alice Dokidoki Fushigi Taiken (J) | |||
|
| 1397 - Gakuen Senki Muryou (J) | |||
|
| 0662 - Galaxy Angel (J) | |||
|
| 0750 - Galidor-Defenders of the Outer Dimension (U) | |||
|
| 0659 - Game Watch Gallery Advance (E) | |||
|
| 1315 - Game & Watch Gallery 4 (U) | |||
|
| 0236 - Game Shark GBA (U) | |||
|
| 0270 - Game Shark GBA (U) | |||
|
| 2469 - Games Explosion (U) | |||
|
| 1876 - Ganbare Dodge Fighters (J) | |||
|
| 2432 - Garfield and his 9 Lives (E) | |||
|
| 2412 - Garfield and His Nine Lives (U) | |||
|
| 2291 - Garfield The Search for Pooky (U) | |||
|
| 0771 - Gauntlet Dark Legacy (U) | |||
|
| 2217 - Gauntlet Rampart (E) | |||
|
| 2614 - GBA Video Nicktoons Volume 3 (U) | |||
|
| 2629 - | |||
|
| 1348 - Gekido Advance - Kintaros Revenge (E) | |||
|
| 0696 - Gekido Advance-Kintaros Revenge (E) | |||
|
| 1047 - Gekitou Densetsu Noah-Dream Management (J) | |||
|
| 0431 - Gekitou! Card Battler Go! (J) | |||
|
| 1149 - Gem Smashers (U) | |||
|
| 1848 - | |||
|
| 1129 - Genso Maden Saiyuk (J) | |||
|
| 0109 - Gensou Suikoden Card Stories (J) | |||
|
| 1099 - Get Boku no Mushitsu (J) | |||
|
| 1144 - Get Backers-Dakkanoku Jagan Fuuin (J) | |||
|
| 1589 - | |||
|
| 2107 - Get Ride! Amdriver Shuggeki! Battle Party (J) | |||
|
| 0068 - | |||
|
| 1030 - | |||
|
| 2693 - Ghost Rider (U) | |||
|
| 0512 - Ghost Trap (J) | |||
|
| 2315 - Global Star Sudoku (U) | |||
|
| 1932 - Glory days - The Essence of War (E) | |||
|
| 0571 - | |||
|
| 0714 - Godzilla Domination (E) | |||
|
| 0841 - Godzilla Domination (U) | |||
|
| 1350 - Godzilla Domination! (J) | |||
|
| 0320 - Goemon New Age Shutsudou! (J) | |||
|
| 1723 - Golden Nugget Casino (U) | |||
|
| 0304 - Golden Sun (F) | |||
|
| 0367 - Golden Sun (G) | |||
|
| 0443 - Golden Sun (I) | |||
|
| 0383 - Golden Sun (S) | |||
|
| 0171 - Golden Sun (U) | |||
|
| 0940 - Golden Sun - The Lost Age (U) | |||
|
| 0489 - Golden Sun 2 (J) | |||
|
| 1163 - Golden Sun 2-L 27age perdu (F) | |||
|
| 1175 - Golden Sun 2-L 27era Perduta (I) | |||
|
| 1162 - Golden Sun 2-La Edad Perdida (S) | |||
|
| 0017 - Golf Master (J) | |||
|
| 0167 - Gradius Advance (E) | |||
|
| 0220 - Gradius Galaxies (U) | |||
|
| 0281 - Gradius Generation (J) | |||
|
| 0291 - Granbo (J) | |||
|
| 1728 - Grand Theft Auto Advance (U) | |||
|
| 0531 - Greatest Nine (J) | |||
|
| 2304 - Greg Hastings Tournament Paintball MAXd (U) | |||
|
| 0459 - Gremlins - Stripe vs Gizmo (E) | |||
|
| 1881 - Gremlins Stripe vs Gizmo (U) | |||
|
| 0932 - Gremlins-Stripe Vs Gizmo (E) | |||
|
| 0363 - | |||
|
| 0620 - | |||
|
| 0600 - GT Advance 2 - Rally Racing (E) | |||
|
| 0481 - GT Advance 2 Rally Racing (U) | |||
|
| 0863 - GT Advanced 3 Pro Concept Racing (U) | |||
|
| 1040 - GT Advanced 3-Pro Concept Racing (E) | |||
|
| 0444 - GT Championship (E) | |||
|
| 0034 - GT Championship Racing (U) | |||
|
| 2540 - GT Racers (E) | |||
|
| 0636 - Guilty Gear X Advance Edition (E) | |||
|
| 0280 - Guilty Gear X Advance Edition (J) | |||
|
| 1406 - Guilty Gear X Advance Edition (U) | |||
|
| 0353 - Gulroz Chang Poo (J) | |||
|
| 2081 - Gumby Versus the Astrobots (U) | |||
|
| 1612 - Gundam Seed - Battle Assault (U) | |||
|
| 1482 - Gundam Seed Battle Assault (J) | |||
|
| 2199 - Gunstar Super Heroes (U) | |||
|
| 2136 - Gyakuten Saiban (J) | |||
|
| 0140 - Gyakuten Saiban (J) | |||
|
| 0674 - Gyakuten Saiban 2 (J) | |||
|
| 1357 - Gyakuten Saiban 3 (J) | |||
|



















